Sign In | Join Free | My fnxradio.com |
|
power : 440W 445W 450W 455W 460W
model : RS4-440_460MBG
name : 182-120 bifacial module with dual glass
type : bifacial solar module
Place of Origin : China
Brand Name : MITSCN
Certification : ISO
MOQ : Negotiable
Price : Negotiable
Packaging Details : Solar Panel Carton box by pallet or ply wooden box
Delivery Time : 5-8 working days
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000 Piece/Pieces per Month
RS4-440_460MBG (182-120 bifacial module with dual glass)
Bifacial 450w Mono Solar Panel Dual Glass Module RS4-440_460MBG
Suitable for ground power plants and distributed projects
Advanced module technology delivers superior module efficiency
·Gallium-doped Wafer·Non destructive cutting ·MBB half-cut
Excellent power generation performance
·Excellent IAM and Weak light response ·Low temperature ratings ·0.55% linear Power decline
High module quality ensures long-term reliability
·Strict selected material ·Advanced technology ·Leading standard
Ultra-hydrophilic self-cleaning coating techniques
RS4-440MBG-E1 | RS4-445MBG-E1 | RS4-450MBG-E1 | RS4-455MBG-E1 | RS4-460MBG-E1 | |
440W | 445W | 450W | 455W | 460W | |
0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | |
20.39% | 20.62% | 20.85% | 21.08% | 21.32% | |
13.05A | 13.16A | 13.27A | 13.36A | 13.45A | |
33.72V | 33.82V | 33.91V | 34.06V | 34.20V | |
13.73A | 13.79A | 13.86A | 13.93A | 14.01A | |
41.02V | 41.10V | 41.18V | 41.33V | 41.48V | |
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m², Cell Temperature25°C) | |||||
Electrical Characteristics NOCT | RS4-440MBG-E1 | RS4-445MBG-E1 | RS4-450MBG-E1 | RS4-455MBG-E1 | RS4-460MBG-E1 |
327W | 331W | 335W | 339W | 342W | |
10.43A | 10.49A | 10.55A | 10.61A | 10.67A | |
31.39V | 31.56V | 31.73V | 31.91V | 32.07V | |
11.09A | 11.14A | 11.19A | 11.25A | 11.32A | |
38.72V | 38.79V | 38.87V | 39.01V | 39.15V | |
NOCT , lrradiance of 800W/m², AM1.5, Ambient Temperature 20 °C, wind Speed 1m/s. | |||||
Electrical Characteristics with 21% RS4-440MBG-E1 RS4-445MBG-E1 RS4-450MBG-E1 R4-455MBG-E1 RS4-460MBG-E1 | |||||
Maximum Power (Pmax) | 647W | 653W | 659W | 666W | 672W |
Maximum Power Current (lmp) | 15.61A | 15.69A | 15.78A | 15.88A | 15.96A |
Maximum Power Voltage (Vmp) | 41.50V | 41.65V | 41.80V | 41.95V | 42.10V |
Short Circuit Current (lsc) | 16.67A | 16.76A | 16.84A | 16.92A | 16.99A |
Open Circuit Voltage (Voc) | 49.35V | 49.50V | 49.65V | 49.80V | 49.95V |
![]() |
Bifacial 450w Mono Solar Panel Dual Glass Module RS4-440_460MBG Images |